balmet.com

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs

getwid.svg (1706B)


      1 <?xml version="1.0" encoding="utf-8"?>
      2 <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 128 128" xml:space="preserve">
      3 <rect x="70" y="54" style="fill:#B3C315;" width="41" height="18"/>
      4 <rect x="65" y="54" style="fill:#96A40A;" width="5" height="18"/>
      5 <rect x="94" y="50" style="fill:#B3C315;" width="13" height="3"/>
      6 <rect x="89" y="50" style="fill:#96A40A;" width="5" height="3"/>
      7 <rect x="74" y="50" style="fill:#B3C315;" width="13" height="3"/>
      8 <rect x="69" y="50" style="fill:#96A40A;" width="5" height="3"/>
      9 <rect x="72" y="92" style="fill:#B977C7;" width="13" height="3"/>
     10 <rect x="67" y="92" style="fill:#9E5CAC;" width="5" height="3"/>
     11 <rect x="51" y="92" style="fill:#B977C7;" width="13" height="3"/>
     12 <rect x="46" y="92" style="fill:#9E5CAC;" width="5" height="3"/>
     13 <rect x="92" y="75" style="fill:#49C3F5;" width="19" height="19"/>
     14 <rect x="87" y="75" style="fill:#109AD4;" width="5" height="19"/>
     15 <path style="fill:#B977C7;" d="M25,97h86l-18,19H43L25,97z"/>
     16 <polygon style="fill:#9E5CAC;" points="20,97 38,116 43,116 25,97 "/>
     17 <path style="fill:#F1B014;" d="M111,36H25l18-19h50L111,36z"/>
     18 <polygon style="fill:#F09108;" points="43,17 38,17 20,36 25,36 "/>
     19 <rect x="51" y="12" style="fill:#F1B014;" width="14" height="3"/>
     20 <rect x="46" y="12" style="fill:#F09108;" width="5" height="3"/>
     21 <rect x="73" y="12" style="fill:#F1B014;" width="14" height="3"/>
     22 <rect x="68" y="12" style="fill:#F09108;" width="5" height="3"/>
     23 <rect x="25" y="39" style="fill:#49C3F5;" width="18" height="26"/>
     24 <rect x="20" y="39" style="fill:#109AD4;" width="5" height="26"/>
     25 <rect x="20" y="68" style="fill:#D25E4D;" width="5" height="26"/>
     26 <rect x="25" y="68" style="fill:#E67666;" width="18" height="26"/>
     27 </svg>