balmet.com

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs

acf-blocks.svg (16329B)


      1 <?xml version="1.0" encoding="utf-8"?>
      2 <!-- Generator: Adobe Illustrator 23.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
      3 <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
      4 	 viewBox="0 0 20 20" style="enable-background:new 0 0 20 20;" xml:space="preserve">
      5 <path d="M10.5,19.8c0-0.1,0-0.1,0-0.2c0-3.2,0-6.4,0-9.6c0-0.2,0.1-0.2,0.2-0.3c1.7-0.7,3.5-1.4,5.2-2.2c1.3-0.5,2.6-1.1,3.8-1.6
      6 	C20,5.8,20,5.8,20,6.1c0,3,0,6,0,9.1c0,0.1,0,0.2-0.2,0.3c-0.9,0.4-1.9,0.9-2.8,1.3c-0.8,0.4-1.7,0.8-2.5,1.2
      7 	c-1,0.5-1.9,0.9-2.9,1.4C11.3,19.5,10.9,19.6,10.5,19.8z M11.5,14.4c0,1.2,0,2.5,0,3.7c0,0.2,0,0.2,0.2,0.1c2.4-1.1,4.7-2.2,7.1-3.4
      8 	c0.1-0.1,0.2-0.1,0.2-0.3c0-2.4,0-4.7,0-7.1c0-0.2,0-0.2-0.2-0.1c-2.4,1-4.7,2-7.1,3c-0.1,0.1-0.2,0.1-0.2,0.2
      9 	C11.5,11.9,11.5,13.1,11.5,14.4z"/>
     10 <path d="M19.4,4.2c-1-0.4-2-0.9-3-1.3c-1.2-0.5-2.4-1-3.7-1.6C11.8,1,10.9,0.6,10,0.2c-0.1,0-0.1-0.1-0.2,0C9.2,0.5,8.7,0.7,8.1,0.9
     11 	C7.4,1.2,6.7,1.6,6,1.9c-0.7,0.3-1.5,0.6-2.2,1c-0.7,0.3-1.3,0.6-2,0.9C1.2,3.9,0.7,4.1,0.1,4.4c0.2,0.1,0.4,0.2,0.6,0.2
     12 	c1.9,0.8,3.8,1.6,5.7,2.5C7.5,7.5,8.6,8,9.6,8.5c0.1,0.1,0.2,0.1,0.4,0c0.4-0.2,0.8-0.3,1.1-0.5c1.5-0.6,3-1.3,4.5-1.9
     13 	c1.1-0.5,2.2-0.9,3.4-1.4c0.2-0.1,0.5-0.2,0.7-0.3C19.6,4.3,19.5,4.3,19.4,4.2z M13.5,3.4c-0.4,0-0.7,0-1.1,0c-0.1,0-0.2,0-0.2,0.2
     14 	c0,0.5,0,0.5,0.5,0.5c0.2,0,0.5,0,0.7,0c0.1,0,0.1,0,0.1,0.1c0,0.2,0,0.3,0,0.5c0,0.1,0,0.1-0.1,0.1c-0.3,0-0.7,0-1,0
     15 	c-0.1,0-0.2,0-0.2,0.2c0,0.3,0,0.6,0,1c0,0.1,0,0.1-0.1,0.1c-0.2,0-0.4,0-0.6,0c-0.1,0-0.1,0-0.1-0.1c0-0.1,0-0.3,0-0.5
     16 	c-0.3,0.3-0.5,0.4-0.8,0.5C10.3,6,10,6,9.7,5.9c0,0-0.1-0.1-0.2,0c0,0-0.1,0-0.1,0C9.2,6,9,6,8.8,6C8.7,6,8.6,6,8.6,5.9
     17 	C8.4,5.5,8.4,5.5,8,5.5c-0.2,0-0.4,0-0.6,0c-0.1,0-0.1,0-0.2,0.1C7.1,6,7.1,6,6.7,6C6.6,6,6.5,6,6.4,6C6.3,6,6.2,6,6.3,5.9
     18 	c0.3-0.7,0.6-1.4,0.9-2.2c0.1-0.3,0.3-0.6,0.4-1c0-0.1,0.1-0.1,0.2-0.1c0.4,0,0.4,0,0.6,0.4c0.1,0.2,0.2,0.5,0.3,0.7
     19 	c0.3-0.6,0.7-0.9,1.3-1c0.6-0.1,1.1,0.1,1.6,0.5c0-0.1,0-0.3,0-0.4c0-0.1,0-0.1,0.1-0.1c0.6,0,1.3,0,1.9,0c0.1,0,0.1,0,0.1,0.1
     20 	c0,0.2,0,0.4,0,0.5C13.7,3.4,13.6,3.4,13.5,3.4z"/>
     21 <path d="M9.5,10c0-0.1,0-0.2-0.1-0.2C9.1,9.7,8.9,9.6,8.7,9.5c-2.4-1-4.7-2-7.1-3C1.1,6.3,0.6,6.1,0,5.8C0,5.9,0,6,0,6
     22 	c0,2.4,0,4.8,0,7.2c0,0.7,0,1.3,0,2c0,0.1,0,0.2,0.1,0.2c0.2,0.1,0.3,0.1,0.5,0.2C1.4,16,2.2,16.4,3,16.8c1.3,0.6,2.5,1.2,3.8,1.8
     23 	c0.8,0.4,1.7,0.8,2.5,1.2c0.2,0.1,0.2,0.1,0.2-0.1c0-2.3,0-4.7,0-7C9.5,11.7,9.5,10.8,9.5,10z M8.3,18.2c-2.4-1.1-4.8-2.3-7.2-3.4
     24 	C1,14.8,1,14.8,1,14.7c0-2.4,0-4.8,0-7.2c0-0.1,0-0.2,0.2-0.1c2.4,1,4.8,2,7.2,3c0.1,0,0.1,0.1,0.1,0.2c0,0.6,0,1.2,0,1.9
     25 	c0,0.6,0,1.2,0,1.9c0,0.6,0,1.3,0,1.9c0,0.6,0,1.3,0,1.9C8.5,18.3,8.5,18.3,8.3,18.2z"/>
     26 <path d="M11.4,4.3C11.4,4.4,11.4,4.4,11.4,4.3c0,0.2,0,0.3-0.2,0.3c-0.1,0-0.2,0-0.2,0.2c-0.2,0.4-0.6,0.6-1,0.5
     27 	C9.5,5.1,9.2,4.8,9.2,4.3c0-0.4,0.3-0.8,0.7-0.9c0.4-0.1,0.8,0.1,1,0.5c0,0.1,0.1,0.1,0.2,0.1C11.4,4.1,11.4,4.1,11.4,4.3z"/>
     28 <path d="M7.8,4C7.9,4,7.9,4,7.8,4C8,4.3,8.1,4.5,8.1,4.7c-0.2,0-0.4,0-0.6,0C7.7,4.5,7.8,4.2,7.8,4z"/>
     29 <path d="M7.6,15.5c0,0,0,0.1,0,0.1c0.1,0.2,0.1,0.3-0.1,0.5c0,0,0,0.1,0,0.1c0.1,0.1,0.1,0.2,0.1,0.4c0,0,0,0.1,0,0.1
     30 	c0,0-0.1,0-0.1,0c-0.1-0.1-0.3-0.2-0.3-0.3c0-0.1,0-0.1,0-0.2c0.1,0.1,0.1,0.3,0.3,0.3c0-0.1-0.1-0.3-0.3-0.4c0,0-0.1,0-0.1-0.1
     31 	c-0.1-0.1-0.2,0-0.2,0.1c0,0.2,0.1,0.3,0.4,0.4c0.1,0,0.1,0,0.1,0.1c0,0.1,0,0.1,0,0.1c0.1,0,0.2,0.1,0.2,0.1c0,0,0.1,0.1,0,0.1
     32 	c0,0-0.1,0-0.1,0c-0.4-0.2-0.8-0.4-1.3-0.6c0,0-0.1-0.1-0.1-0.1c0-0.3-0.2-0.5-0.4-0.6c-0.1-0.1-0.3-0.1-0.4,0c0,0-0.1,0.1-0.1,0.1
     33 	c0,0,0.1,0,0.1,0C5.7,15.8,6,15.9,6,16.2c0,0,0,0.1,0,0.1c0,0-0.1,0-0.1-0.1c-0.1-0.2-0.2-0.3-0.4-0.3c0,0.1,0,0.1,0.1,0.1
     34 	c0,0,0.1,0,0.1,0c0,0,0,0,0,0.1c0,0,0,0-0.1,0c-0.2-0.1-0.3-0.1-0.5-0.2c-0.1-0.1-0.1-0.1,0-0.2c0,0,0.1-0.1,0.1-0.1
     35 	c-0.1,0-0.2-0.1-0.3,0c0,0-0.1,0.1-0.1,0.1c-0.1,0.2-0.2,0.1-0.2,0c-0.2-0.4-0.2-0.4-0.4-0.5c0,0.1,0.1,0.2,0.1,0.3
     36 	c0,0.1,0,0.1-0.1,0.1c-0.1,0-0.1,0-0.2-0.1c-0.1,0-0.2,0-0.1-0.2C4,15.1,3.7,15,3.6,15c0,0-0.1,0.1-0.1,0c0,0,0-0.1,0-0.1
     37 	c0-0.1,0-0.1,0.1-0.1c0.2,0,0.3,0.1,0.4,0.2c0,0.1,0.1,0.1,0.1,0.2c0,0,0,0,0.1,0c0,0,0,0,0-0.1c-0.1-0.3-0.4-0.5-0.7-0.5
     38 	c-0.1,0-0.2,0-0.2,0.2c0,0.1,0,0.1-0.1,0.1c-0.4-0.2-0.9-0.4-1.3-0.6c0,0-0.1,0-0.1-0.1c0-0.1,0.1,0,0.1,0c0.1,0,0.2,0.2,0.2,0
     39 	c0,0,0.1,0,0.1,0.1c0.1,0.1,0.1,0.1,0.2,0c0.1,0,0.1-0.1,0.1-0.2c-0.1-0.2-0.2-0.3-0.5-0.4c-0.1,0-0.1,0-0.2,0.1c0,0,0,0.1,0,0.1
     40 	c0.1,0,0.1,0,0.2,0c0,0,0-0.1,0.1-0.1c0,0,0,0,0,0.1c0,0.1-0.1,0.1-0.2,0.1c-0.1,0-0.2,0-0.3,0c-0.1,0-0.1-0.3,0-0.3
     41 	c0.1-0.1,0.1-0.2,0-0.3c-0.1-0.1-0.1-0.3-0.1-0.4c0-0.1,0-0.1,0.1-0.1c0.1,0,0,0.1,0,0.1c-0.1,0.2,0,0.4,0.2,0.6
     42 	c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.2,0.2,0.2,0.4c0,0.1,0,0.1,0.1,0.1c0.1,0.1,0.2,0.2,0.2,0.4c0,0.1,0.1,0.1,0.1,0
     43 	c0.1-0.2,0.3-0.2,0.5-0.2c0-0.1,0-0.1-0.1-0.1c-0.5-0.5-0.9-1.1-1.2-1.7c-0.2-0.5-0.3-1-0.2-1.6c0-0.1,0.1-0.2,0.1-0.3
     44 	c0-0.1,0-0.2-0.1-0.2c-0.2-0.1-0.3-0.3-0.4-0.5c0,0,0-0.1,0-0.1c0.1-0.3,0-0.6,0.1-1c0-0.1,0-0.1,0.1-0.1C2,9,2,9.1,2,9.2
     45 	c0,0.2,0,0.4,0,0.6c0,0.1,0.1,0.2,0.2,0.2c0.1,0,0.2,0.1,0.3,0c0,0,0-0.1,0-0.1c0-0.1-0.1-0.2-0.2-0.2c-0.1,0-0.1,0-0.1-0.1
     46 	c0.2,0,0.5,0.2,0.4,0.4c0,0.1-0.2,0.2-0.3,0.1c0,0-0.1-0.1-0.1,0c-0.1,0-0.2-0.1-0.2,0c0,0.1,0,0.2,0,0.3c0,0,0.1,0.1,0.1,0.1
     47 	c0.2,0.2,0.2,0.2,0.4,0c0,0,0,0,0.1-0.1c0.3-0.3,0.3-0.4,0.1-0.8C2.7,9.5,2.6,9.4,2.5,9.2c0.1,0,0.1,0.1,0.2,0.1
     48 	C2.8,9.6,3,9.8,3.3,9.9c0.1,0.1,0.2,0.1,0.3,0C3.5,9.8,3.4,9.8,3.2,9.7C3,9.6,2.8,9.4,2.8,9.2c0,0,0.1,0,0.2,0l0,0
     49 	C3,9.3,3.2,9.4,3.3,9.6c0.1-0.1,0.1-0.2,0.1-0.2c0.1,0,0.1-0.1,0.2,0c0.1,0.1,0,0.1,0,0.1c-0.1,0.1-0.1,0.3,0,0.4
     50 	C3.7,10,3.8,10,4,9.9c0.2-0.2,0.4-0.2,0.6,0c0.1,0.1,0.2,0.2,0.4,0.2c0.2,0,0.4,0.2,0.5,0.4c0.1,0.1,0.1,0.2,0.2,0.3
     51 	c0,0.1,0.1,0.2,0.2,0.2C5.9,11,6,11,6.1,10.9c0.1-0.1,0-0.2-0.1-0.2l0,0c0,0,0-0.1,0-0.1c0,0,0.1,0,0.1,0.1c0,0.1,0.1,0.1,0.1,0.2
     52 	c0,0.2,0.1,0.2,0.2,0.1c0.1,0,0.1,0,0.2,0c0.1,0,0.2,0.1,0.1,0.2c0,0.1-0.1,0.1-0.2,0.1c-0.1,0-0.2-0.1-0.4-0.1
     53 	c-0.1,0-0.1-0.1-0.2,0c0,0.1,0,0.1,0.1,0.1c0.2,0.2,0.4,0.2,0.7,0.1c0.1,0,0.1-0.1,0.2,0c0,0.1,0,0.1-0.1,0.1
     54 	c-0.2,0.2-0.2,0.5-0.1,0.8c0.1,0.2,0.2,0.4,0.3,0.6C7.1,12.9,7.2,13,7.4,13c0.1,0,0.2,0,0.2-0.2c0-0.1,0-0.2-0.1-0.2
     55 	c-0.1,0.1,0.1,0.2-0.1,0.3c-0.1,0-0.2,0-0.2-0.1c0-0.1-0.1-0.2,0-0.2c0.1-0.1,0.1,0.1,0.3,0.1c0-0.1-0.2-0.2-0.3-0.2
     56 	C7,12.3,6.9,12.2,6.9,12c0-0.2,0.1-0.2,0.3-0.2c0.1,0,0.1,0.1,0.2,0.1c0,0,0,0,0,0.1c0,0,0,0-0.1,0c-0.1,0-0.2-0.2-0.2,0
     57 	c-0.1,0.1,0,0.2,0.1,0.3c0.1,0.1,0.2,0.1,0.3,0.2c0.1,0.1,0.1,0,0.1-0.1c0-0.2,0-0.4,0-0.6c0,0,0-0.1,0-0.1c0.1,0,0.1,0.1,0.1,0.1
     58 	c0,0.4,0,0.8,0,1.2c0,0.1-0.2,0.2-0.3,0.2c0,0-0.1-0.1-0.1,0c0,0,0,0.1,0,0.1c0.2,0.4,0.2,0.8,0.1,1.2c-0.1,0.6-0.4,1.1-1.1,1.2
     59 	c-0.1,0-0.2,0.1-0.4,0c0.3,0.2,0.5,0.4,0.6,0.7c0,0.1,0.1,0.1,0.1,0c0-0.1,0.1-0.2,0.2-0.1c0.1,0,0.1,0,0.1-0.1
     60 	c0.1-0.2,0.2-0.2,0.3-0.1c0.2,0.1,0.4,0.1,0.5-0.1c0.1-0.1,0-0.2-0.1-0.3C7.5,15.5,7.5,15.5,7.6,15.5L7.6,15.5z M3.7,11.1
     61 	c-0.1-0.1-0.1,0-0.2,0c-0.2,0.2-0.4,0.4-0.3,0.7c0.2-0.1,0.4-0.2,0.5-0.3c0.1,0,0.1-0.1,0.1,0c0,0.1,0,0.1-0.1,0.1
     62 	c-0.1,0.1-0.3,0.1-0.4,0.2C3.2,12,3.1,12,3.2,12.2c0,0,0,0.1,0.1,0.1c0.5,0.7,0.9,1.4,1.4,2c0.1,0.1,0.2,0.1,0.3,0.1
     63 	c0.5-0.2,0.9-0.5,1.4-0.7c0.1-0.1,0.1-0.1,0-0.2c-0.2-0.3-0.4-0.5-0.6-0.8c0,0-0.1,0,0-0.1c0,0,0.1,0,0.1,0C5.9,12.7,6,12.9,6.1,13
     64 	c0.1,0.1,0.2,0.3,0.3,0.4c0-0.5-0.2-0.8-0.4-1.2c0,0,0.1,0,0.1,0c0.2,0.4,0.4,0.8,0.5,1.3c0,0,0,0.1,0,0.1c0.1,0,0.1-0.1,0.2-0.1
     65 	c0.1,0,0-0.1,0-0.1c-0.1-0.2-0.1-0.4-0.2-0.5c-0.1-0.2-0.2-0.5-0.4-0.7C6.1,12,6.1,12,6,12.1c-0.1,0.1-0.2,0.1-0.3,0.2
     66 	c0,0-0.1,0.1-0.1,0c0-0.1,0-0.1,0-0.1C5.7,12.1,5.8,12,5.8,12C6,11.9,6,11.8,5.9,11.6c-0.2-0.2-0.4-0.4-0.6-0.6
     67 	c-0.1-0.1-0.2-0.2-0.4-0.1c0,0-0.1,0-0.1,0c0.2,0.1,0.4,0.3,0.6,0.4c0.3,0.2,0.4,0.4,0.4,0.5c-0.3-0.2-0.5-0.5-0.9-0.7
     68 	c0.2,0.2,0.3,0.4,0.4,0.6c0,0,0.1,0.1,0,0.1c0,0-0.1,0-0.1,0c-0.1-0.2-0.3-0.4-0.4-0.6c-0.1-0.1-0.1-0.1-0.2-0.1
     69 	c-0.1,0.1-0.2,0.1-0.3,0.2c0,0-0.1,0.1-0.1,0c0-0.1,0-0.1,0.1-0.1c0.1-0.1,0.3-0.1,0.4-0.2c-0.1,0-0.1,0-0.2-0.1
     70 	c-0.2,0-0.4-0.1-0.7-0.1C3.7,11,3.7,11,3.7,11.1C3.7,11.1,3.7,11.1,3.7,11.1z M6.5,13.8C6,14,5.5,14.3,5,14.5c0,0-0.1,0,0,0
     71 	c0,0,0,0.1,0.1,0.1c0.3,0.1,0.6,0.1,0.9-0.1C6.2,14.4,6.5,14.2,6.5,13.8z M3.1,12.3c0,0.2,0,0.4,0.1,0.5c0.2,0.6,0.6,1.1,1.2,1.5
     72 	c0,0,0.1,0,0.1,0c0,0,0-0.1,0-0.1C4.3,14,4.2,13.8,4,13.6C3.7,13.2,3.4,12.7,3.1,12.3z M2.9,9.9c0.1,0.3-0.1,0.4-0.2,0.6
     73 	c-0.2,0.2-0.3,0.5-0.4,0.7c0,0.2,0.1,0.2,0.2,0.2c0.1,0,0.1-0.1,0.1-0.2c0.1-0.3,0.2-0.5,0.4-0.7c0.1-0.1,0.1-0.2,0.1-0.3
     74 	C3.1,10.2,3,10.1,2.9,9.9z M7.2,13.7c0-0.4-0.1-0.7-0.3-1.1c-0.1-0.3-0.4-0.6-0.3-1c-0.3,0.1-0.3,0.2-0.2,0.5
     75 	c0.2,0.3,0.4,0.7,0.4,1.1C6.9,13.5,7,13.7,7.2,13.7z M3,9.9C3,10,3.1,10,3.1,10.1c0.1,0.2,0.3,0.3,0.5,0.3c0.2,0,0.5,0,0.7,0
     76 	c0.1,0,0.2,0,0.2-0.1c0-0.1-0.1-0.1-0.2-0.1c-0.2-0.1-0.4-0.1-0.6-0.1C3.5,10.1,3.3,10.1,3,9.9z M6.6,13.7c-0.1,0.4-0.1,0.7-0.4,0.9
     77 	C6.1,14.6,6,14.7,6,14.7c0,0.1,0.2,0.1,0.2,0.1c0.1,0,0.1,0.1,0.2,0c0.2-0.1,0.3-0.3,0.3-0.5c0-0.1,0.1-0.2,0.1-0.3
     78 	C6.8,14,6.7,13.9,6.6,13.7z M3,12c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0-0.1,0.1-0.1,0.1c0.1,0.3,0.2,0.7,0.4,1c0.1,0.2,0.3,0.3,0.5,0.4
     79 	C3.2,13.1,3,12.6,3,12z M6.5,11.5c-0.2-0.1-0.4-0.1-0.6-0.3c-0.2-0.3-0.5-0.5-0.8-0.7c0,0-0.1-0.1-0.1,0c0,0,0,0.1,0,0.1
     80 	c0.1,0.2,0.2,0.2,0.3,0.3c0.2,0.2,0.5,0.4,0.7,0.6C6.2,11.8,6.3,11.7,6.5,11.5z M4.8,14.8C4.8,15,4.9,15.1,5,15c0.1,0,0.1,0,0.2,0
     81 	c0.5,0,0.9,0.1,1.3,0.4c0.1,0,0.1,0,0.2,0c0.1-0.1,0-0.1-0.1-0.1c-0.2-0.2-0.5-0.3-0.8-0.3c-0.3-0.1-0.5,0-0.8-0.1
     82 	C4.9,14.7,4.8,14.7,4.8,14.8z M2.9,13.4c0,0.2,0.2,0.2,0.3,0.3c0.5,0.2,0.8,0.5,1.2,0.9c0.1,0.1,0.2,0.3,0.3,0.4
     83 	c0-0.4,0-0.4-0.2-0.5c-0.2-0.1-0.4-0.3-0.6-0.5c-0.2-0.2-0.5-0.4-0.8-0.5C3,13.4,3,13.4,2.9,13.4z M3,13.3c-0.2-0.4-0.3-0.7-0.4-1.1
     84 	c0-0.1-0.1-0.2-0.2-0.3c-0.1,0-0.1,0-0.1,0c0,0.1,0,0.2,0.1,0.3c0,0.3,0.2,0.6,0.3,0.9C2.8,13.3,2.9,13.3,3,13.3z M7.2,14.3
     85 	c0.1-0.1-0.1-0.1-0.2-0.2c-0.1,0-0.1,0.1-0.1,0.1c-0.1,0.2-0.2,0.5-0.3,0.6C6.5,15,6.5,15,6.6,15c0.1,0,0.2,0.2,0.2,0.1
     86 	C7,14.9,7.2,14.6,7.2,14.3z M4.6,10.9c-0.1-0.1-0.1-0.3-0.3-0.3c-0.2-0.1-0.5-0.1-0.7-0.1c0,0-0.1,0-0.1,0.1c0,0.1,0,0.2,0,0.3
     87 	c0,0.1,0.1,0.1,0.2,0c0.2-0.1,0.4-0.1,0.5,0C4.4,10.9,4.5,10.9,4.6,10.9z M2.9,11.9c0-0.1,0.1-0.1,0.1-0.2c0-0.3,0.2-0.5,0.4-0.7
     88 	c0.1,0,0.1-0.1,0.1-0.1c0-0.1-0.3-0.2-0.4-0.1c-0.2,0.1-0.3,0.3-0.4,0.6c0,0.1-0.1,0.2,0,0.3C2.8,11.7,2.9,11.8,2.9,11.9z M5.5,15.2
     89 	c0.2,0,0.5,0.1,0.7,0.2c0.1,0,0.2,0.1,0.2,0c0-0.1-0.1-0.1-0.1-0.1c0,0,0,0-0.1,0c-0.4-0.2-0.8-0.3-1.2-0.1C5,15.1,5,15.2,5,15.2
     90 	c0,0,0,0.1,0.1,0C5.2,15.2,5.3,15.2,5.5,15.2z M3.1,13.8c0,0.1,0.1,0.2,0.2,0.3c0.5,0.2,0.8,0.5,1.1,0.9c0,0,0,0.1,0.1,0.1
     91 	c0,0,0-0.1,0-0.1C4.2,14.4,3.7,14,3.1,13.8z M4.9,10.7c0-0.1,0-0.2,0-0.4c0-0.1-0.1-0.1-0.1-0.1c0,0-0.1,0-0.1,0
     92 	c-0.1,0.2-0.1,0.3,0,0.5c0,0.1,0.1,0.1,0.2,0.1C5,10.8,4.9,10.8,4.9,10.7z M5.2,15.4c0.3,0.1,0.6,0.2,0.9,0.1
     93 	C5.8,15.3,5.5,15.3,5.2,15.4z M2.8,11.8c0-0.1-0.2-0.3-0.4-0.3c0,0-0.1,0.1-0.1,0.1c0.1,0.1,0.2,0.2,0.3,0.3C2.8,12,2.8,12,2.8,11.8
     94 	z M7.1,14c0.1,0,0.1,0,0.1,0c0,0,0-0.1,0-0.1c-0.1-0.1-0.1-0.2-0.2-0.2c-0.1,0-0.1,0-0.2,0c0,0.1,0,0.1,0,0.2
     95 	C6.8,13.9,6.9,14,7.1,14z M3.5,14.3c0.1,0.2,0.6,0.6,0.8,0.6C4.2,14.7,3.7,14.3,3.5,14.3z M4.7,15.1c-0.1,0-0.1,0.1-0.1,0.2
     96 	c0,0.1,0.1,0.3,0.2,0.3c0,0,0.1-0.1,0.1-0.2C4.9,15.2,4.8,15.1,4.7,15.1z M4.1,10c0.1,0,0.3,0.1,0.4,0.1c0,0,0.1,0,0.1,0
     97 	c0,0,0-0.1,0-0.1C4.4,9.8,4.2,9.8,4.1,10z M5.4,10.6c0-0.2-0.2-0.4-0.4-0.4c0,0-0.1,0-0.1,0c0,0,0,0.1,0,0.1
     98 	C5.1,10.4,5.2,10.5,5.4,10.6z"/>
     99 <path d="M2,11.8c-0.1,0-0.1-0.1-0.1-0.2c0-0.3,0-0.5,0-0.8c0,0,0-0.1,0-0.1c0,0,0.1,0,0.1,0c0,0.1,0.2,0.1,0.2,0.2c0,0,0,0,0,0
    100 	C2,10.8,2,10.9,2,11.1C2,11.3,2,11.5,2,11.8z"/>
    101 <path d="M7.7,13.9c0,0.2,0,0.3,0,0.5c0,0,0,0.1-0.1,0.1c-0.1,0,0,0,0-0.1c0-0.2,0-0.5,0-0.7c0-0.1,0-0.2-0.1-0.3
    102 	c0,0-0.1-0.1-0.1-0.1c0-0.1,0.1,0,0.1,0c0.2,0,0.2,0.1,0.2,0.3C7.7,13.7,7.7,13.8,7.7,13.9C7.7,13.9,7.7,13.9,7.7,13.9z"/>
    103 <path d="M2.2,10.2c0.1,0,0.2,0.1,0.2,0.2c0,0.1,0,0.1-0.1,0.1c-0.1,0-0.2-0.1-0.2-0.2C2,10.2,2.1,10.2,2.2,10.2z"/>
    104 <path d="M7.2,11.4c0.1,0,0.3,0.3,0.2,0.4c0,0,0,0.1-0.1,0C7.3,11.8,7.2,11.7,7.2,11.4C7.2,11.5,7.2,11.4,7.2,11.4z"/>
    105 <path d="M6,10.7c0,0.1,0.1,0.1,0,0.2c-0.1,0-0.1,0-0.2,0c-0.1-0.1-0.1-0.1-0.1-0.2c0-0.1,0.1-0.1,0.2-0.1C5.9,10.6,5.9,10.6,6,10.7
    106 	C6,10.7,6,10.7,6,10.7z"/>
    107 <path d="M2.9,9.2C2.8,9.1,2.7,9,2.5,8.9c0,0-0.1,0,0-0.1c0,0,0,0,0.1,0C2.8,9,3,9.1,3.2,9.2c0,0,0,0,0,0.1C3.1,9.3,3,9.2,2.9,9.2
    108 	C2.9,9.2,2.9,9.2,2.9,9.2z"/>
    109 <path d="M2.1,9.2c0-0.1,0.1-0.2,0.1-0.2c0.1,0,0.2,0.1,0.2,0.2c0,0.1-0.1,0.1-0.2,0.1C2.1,9.4,2.1,9.3,2.1,9.2z"/>
    110 <path d="M7.1,11.1C7,11.1,6.9,11,6.8,11c-0.1-0.1-0.3-0.1-0.4-0.2c0,0-0.1,0,0-0.1c0,0,0,0,0.1,0C6.6,10.8,6.8,10.9,7.1,11.1
    111 	C7.1,11,7.1,11,7.1,11.1z"/>
    112 <path d="M7.7,11.4c0,0.1,0,0.1,0,0.1c-0.1,0-0.1-0.1-0.1-0.1c0-0.1-0.2-0.2-0.3-0.2c0,0-0.1,0-0.1-0.1c0-0.1,0.1,0,0.1,0
    113 	c0.1,0.1,0.2,0.1,0.2,0.1C7.6,11.3,7.7,11.4,7.7,11.4z"/>
    114 <path d="M3.9,9.8C3.9,9.8,3.9,9.9,3.9,9.8c-0.2,0.1-0.3,0-0.3-0.1c0-0.1,0-0.1,0.1-0.1C3.8,9.6,3.9,9.6,3.9,9.8z"/>
    115 <path d="M2.4,8.8c-0.1,0-0.2,0-0.2-0.1C2.1,8.7,2,8.7,2,8.8c0,0,0,0-0.1,0c0,0,0,0,0-0.1c0-0.1,0-0.1,0-0.2c0.1-0.1,0.1,0,0.1,0
    116 	C2.2,8.7,2.3,8.7,2.4,8.8z"/>
    117 <path d="M7.4,15.7C7.4,15.7,7.4,15.7,7.4,15.7c-0.2,0-0.3-0.1-0.4-0.1c0,0,0,0,0-0.1c0,0,0,0,0.1,0C7.2,15.5,7.3,15.6,7.4,15.7
    118 	C7.4,15.7,7.4,15.7,7.4,15.7z"/>
    119 <path d="M7.6,15.5c-0.1-0.1-0.2-0.1-0.3-0.2c0,0-0.1,0,0-0.1c0-0.1,0.1,0,0.1,0c0.1,0,0.2,0.1,0.3,0.1C7.6,15.4,7.7,15.5,7.6,15.5
    120 	C7.6,15.5,7.6,15.5,7.6,15.5z"/>
    121 <path d="M2.2,13.1c0.1,0.1,0.2,0.1,0.3,0.2c0,0,0.1,0,0,0.1c0,0-0.1,0-0.1,0C2.4,13.4,2.2,13.3,2.2,13.1C2.1,13.2,2.1,13.2,2.2,13.1
    122 	C2.1,13.2,2.1,13.2,2.2,13.1z"/>
    123 <path d="M2.3,12.9C2.3,13,2.3,13,2.3,12.9c-0.2,0-0.3-0.1-0.4-0.1c0,0,0,0,0-0.1c0,0,0,0,0,0C2.1,12.8,2.2,12.8,2.3,12.9
    124 	C2.3,12.9,2.3,12.9,2.3,12.9z"/>
    125 <path d="M14.1,16.3c-0.6,0-1-0.1-1.5-0.5c-0.3-0.3-0.5-0.6-0.6-0.9C12,14.6,11.9,14.3,12,14c0-0.6,0.2-1.1,0.4-1.6
    126 	c0.2-0.5,0.5-0.9,0.8-1.3c0.4-0.4,0.8-0.8,1.3-1.1c0.4-0.3,0.9-0.5,1.3-0.6c0.9-0.2,1.7-0.1,2.3,0.7c0.2,0.3,0.3,0.6,0.4,1
    127 	c0,0.2,0,0.3,0,0.5c0,0.7-0.2,1.4-0.5,2c-0.3,0.7-0.8,1.3-1.4,1.8c-0.5,0.5-1.2,0.8-1.9,1C14.5,16.3,14.3,16.3,14.1,16.3z
    128 	 M18.4,11.4c0-0.5-0.2-1.1-0.8-1.5c-0.4-0.3-0.9-0.4-1.3-0.4c-0.3,0-0.6,0.1-0.8,0.2c-0.5,0.2-0.9,0.4-1.3,0.7
    129 	c-0.4,0.3-0.8,0.7-1.1,1.1c-0.4,0.5-0.6,1-0.8,1.6c-0.1,0.5-0.2,1.1,0,1.6c0.3,0.9,0.9,1.3,1.7,1.4c0.4,0.1,0.7,0,1.1-0.1
    130 	c0.7-0.2,1.2-0.6,1.7-1c0.4-0.4,0.8-0.8,1.1-1.3C18.1,13,18.4,12.4,18.4,11.4z"/>
